Seed Production
Seed production at KVK instructional farm (1996-97 to 2014-15)
| Year | Kharif Season | Rabi Season | Total | 
|---|---|---|---|
| 1996-97 | Area (ha.) : 16.80 Prod. (qtl.) : 49.20 | Area (ha.) : 17.50 Prod. (qtl.) : 0238.66 | Area (ha.) : 034.30 Prod. (qtl.) : 0287.86 | 
| 1997-98 | Area (ha.) : 22.10 Prod. (qtl.) : 086.41 | Area (ha.) : 22.15 Prod. (qtl.) : 0257.95 | Area (ha.) : 044.25 Prod. (qtl.) : 0344.36 | 
| 1998-99 | Area (ha.) : 33.75 Prod. (qtl.) : 181.47 | Area (ha.) : 38.25 Prod. (qtl.) : 0466.05 | Area (ha.) : 072.00 Prod. (qtl.) : 0647.52 | 
| 1999-00 | Area (ha.) : 33.60 Prod. (qtl.) : 143.82 | Area (ha.) : 20.40 Prod. (qtl.) : 0324.47 | Area (ha.) : 054.00 Prod. (qtl.) : 0468.29 | 
| 2000-01 | Area (ha.) : 45.20 Prod. (qtl.) : 220.50 | Area (ha.) : 39.20 Prod. (qtl.) : 0501.19 | Area (ha.) : 084.40 Prod. (qtl.) : 0721.69 | 
| 2001-02 | Area (ha.) : 40.00 Prod. (qtl.) : 283.60 | Area (ha.) : 42.90 Prod. (qtl.) : 0748.31 | Area (ha.) : 082.90 Prod. (qtl.) : 1031.91 | 
| 2002-03 | Area (ha.) : 30.00 Prod. (qtl.) : 038.47 | Area (ha.) : 34.50 Prod. (qtl.) : 0684.79 | Area (ha.) : 064.50 Prod. (qtl.) : 0723.26 | 
| 2003-04 | Area (ha.) : 38.20 Prod. (qtl.) : 372.03 | Area (ha.) : 45.14 Prod. (qtl.) : 0807.05 | Area (ha.) : 083.34 Prod. (qtl.) : 1179.08 | 
| 2004-05 | Area (ha.) : 33.60 Prod. (qtl.) : 289.71 | Area (ha.) : 55.30 Prod. (qtl.) : 1070.44 | Area (ha.) : 088.90 Prod. (qtl.) : 1360.15 | 
| 2005-06 | Area (ha.) : 43.80 Prod. (qtl.) : 270.55 | Area (ha.) : 56.40 Prod. (qtl.) : 0787.72 | Area (ha.) : 100.20 Prod. (qtl.) : 1058.27 | 
| 2006-07 | Area (ha.) : 42.90 Prod. (qtl.) : 254.11 | Area (ha.) : 60.50 Prod. (qtl.) : 1445.65 | Area (ha.) : 103.40 Prod. (qtl.) : 1699.76 | 
| 2007-08 | Area (ha.) : 55.40 Prod. (qtl.) : 472.35 | Area (ha.) : 60.40 Prod. (qtl.) : 1163.17 | Area (ha.) : 160.80 Prod. (qtl.) : 1635.52 | 
| 2008-09 | Area (ha.) : 44.00 Prod. (qtl.) : 336.13 | Area (ha.) : 54.70 Prod. (qtl.) : 1522.79 | Area (ha.) : 098.70 Prod. (qtl.) : 1858.92 | 
| 2009-10 | Area (ha.) : 35.00 Prod. (qtl.) : 127.95 | Area (ha.) : 53.80 Prod. (qtl.) : 1531.99 | Area (ha.) : 088.80 Prod. (qtl.) : 1659.94 | 
| 2010-11 | Area (ha.) : 50.70 Prod. (qtl.) : 153.92 | Area (ha.) : 54.00 Prod. (qtl.) : 1334.81 | Area (ha.) : 104.70 Prod. (qtl.) : 1488.73 | 
| 2011-12 | Area (ha.) : 34.10 Prod. (qtl.) : 242.89 | Area (ha.) : 51.00 Prod. (qtl.) : 719.16 | Area (ha.) : 85.10 Prod. (qtl.) : 962.05 | 
| 2012-13 | Area (ha.) : 39.75 Prod. (qtl.) : 205.95 | Area (ha.) : 52.00 Prod. (qtl.) : 1069.36 | Area (ha.) : 91.75 Prod. (qtl.) : 1275.31 | 
| 2013-14 | Area (ha.) : 32.00 Prod. (qtl.) : 178.61 | Area (ha.) : 53.00 Prod. (qtl.) : 1258.25 | Area (ha.) : 85.00 Prod. (qtl.) : 1436.86 | 
| 2014-15 | Area (ha.) : 22.00 Prod. (qtl.) : 122.0 | Area (ha.) : 53.00 Prod. (qtl.) : 1313.7 | Area (ha.) : 75.00 Prod. (qtl.) : 1435.70 | 

Monitoring of Seed Production Programme

Any Other : Visit of Dignitaries
Hon’ble Vice Chancellor & Director Extension Visiting The Seed Production Programme

Director Extension Visiting The Seed Production Programme








